|
Détails sur le produit:
|
| Type de détecteur: | Microbolomètre non refroidi, 17 um | Résolution thermique: | 384x288 |
|---|---|---|---|
| NETD: | <=50 mK | Lentille thermique: | 10mm F1.1 |
| Champ de vision: | 36,1x27,5 degrés | Plage de température: | -20 à +550 degrés C |
| Précision des mesures: | +/-2 degrés C ou +/-2% | Alarmes d'analyse: | Point de rosée, condensation, isotherme |
| caméra visible: | CMOS 5MP | Afficher: | Écran TFT 3,5 pouces 640x480 |
| Stockage: | 64 Go, mode accéléré | Connectivité: | Wi-Fi, Bluetooth, USB-C |
| Batterie: | Li-ion remplaçable, 8h | Poids: | 700g |
| Protection: | IP54, chute de 2 m | Température de fonctionnement: | -10 à +50 degrés C |
| Logiciel: | Suite de rapports ISO 6781 | Construction: | par clips |
| Application: | Chasse; défense des frontières | Logement: | Alliage d'aluminium |
| Consommation d'énergie: | Consommation d'énergie | Résolution: | pixels 320x240 |
| Garantie: | Un an | Distance de détection: | 7km pour véhicule, 3km pour humain |
| Plage de longueurs d'onde: | 8 à 14 mètres | Dimensions: | 150x80x70mm |
| Format de stockage: | MP4 | Fonctionnalité: | IP66 |
| stockage des images: | carte de la mémoire 4G | Illumination minimum: | 0.006lux |
| Mettre en évidence: | handheld thermal imaging camera,infrared thermal binocular,portable infrared camera |
||
Key Features l Designed for mobile observation, l ow weight, low consumption l Aluminum alloy housing, weatherproof rate IP66, anti-rain, anti-dust l 5th generation uncooled thermal sensor l NETD up to 50mk, higher sensitivity, little effect by rain, fog, and snow, obtain more delicate picture l SDE image detail enhancement technology, no noise, B/W and B/W inverse color mode Technical Specifications Model HP- MTC410 7 Detection Vehicle 5 800m Human 20 00m Identification
Personne à contacter: Ms. Allan
Téléphone: 0086 18660100688
Télécopieur: 0086-531-88878896