|
Détails sur le produit:
|
| Type de détecteur: | Microbolomètre non refroidi, 17 um | Résolution thermique: | 384x288 |
|---|---|---|---|
| NETD: | <=50 mK | Lentille thermique: | 25 mm F1.1 |
| Champ de vision: | 15,0x11,2 degrés | Plage de température: | -20 à +650 degrés C |
| Précision des mesures: | +/-2 degrés C ou +/-2% | Fonctions d'alarme: | Haut/bas, référence delta-T |
| caméra visible: | CMOS 5MP avec LED | Afficher: | Écran TFT 3,5 pouces 640x480 |
| Stockage: | 64 Go, JPG/MP4 | Connectivité: | Wi-Fi, USB-C |
| Batterie: | Li-ion remplaçable, 8h | Poids: | 800g |
| Protection: | IP54, chute de 2 m | Température de fonctionnement: | -20 à +55 degrés C |
| Conception: | Blindage EMI pour postes de commutation | Matériel: | Alliage d'aluminium |
| Application: | Chasse; défense des frontières | Détection: | 5000 mètres par semaine |
| Pouvoir: | 3W, réglage manuel | Couleur: | Noir |
| Plage de longueurs d'onde: | 8 à 14 mètres | stockage des images: | carte de la mémoire 4G |
| Fonctionnalité: | IP66 | Distance de détection: | 7km pour véhicule, 3km pour humain |
| commutateur de laser: | Interrupteur photosensible/manuel | Champ de vision: | 24° X 18° |
| Dimensions: | 150x80x70mm | Commutateur laser: | Interrupteur photosensible/manuel |
| Mettre en évidence: | portable monocular thermal camera,handheld infrared thermal imager,portable infrared camera with warranty |
||
Key Features l Designed for mobile observation, l ow weight, low consumption l Aluminum alloy housing, weatherproof rate IP66, anti-rain, anti-dust l 5th generation uncooled thermal sensor l NETD up to 50mk, higher sensitivity, little effect by rain, fog, and snow, obtain more delicate picture l SDE image detail enhancement technology, no noise, B/W and B/W inverse color mode Technical Specifications Model HP-MTC4102R Detection Vehicle 1500 Human 520 Identification Vehicle
Personne à contacter: Ms. Allan
Téléphone: 0086 18660100688
Télécopieur: 0086-531-88878896