|
Détails sur le produit:
|
| Type de détecteur: | Microbolomètre non refroidi, 17 um | Résolution thermique: | 384x288 |
|---|---|---|---|
| NETD: | <=50 mK | Lentille thermique: | 35 mm F1.1 |
| Champ de vision: | 10,7x8,0 degrés | Plage de détection: | Humain 1,9 km, Véhicule 3,5 km |
| Afficher: | OLED 1024x768 | Les modes d'image: | 6 palettes, zoom 1x-4x |
| Positionnement: | GPS, géolocalisé | Stockage: | 64 Go, JPG/MP4 |
| Batterie: | Double échangeable à chaud, 8 h chacun | Poids: | 650 g |
| Protection: | IP67, chute de 2 m, sable/poussière MIL-STD-810H | Température de fonctionnement: | -30 à +60 degrés C |
| Connectivité: | Wi-Fi, USB-C | Fonctionnalité: | IP66 |
| Consommation d'énergie: | Consommation d'énergie | Sensibilité thermique: | <= 0,05°C |
| Longueur de vague: | 915nm | Lentille: | mise au point automatique, fonction de filtre antibrouillard |
| Mode couleur: | zoom optique motorisé, mise au point | stockage des images: | carte de la mémoire 4G |
| Capteur: | Couleur de faible éclairage 1/3" vers CCD N/B | Format de stockage: | MP4 |
| Vision nocturne: | 1 km | Distance infrarouge: | 100m |
| taper: | 5 pieds-8 pieds | Technologie: | Vision nocturne infrarouge |
| Mettre en évidence: | binocular thermal imaging camera for night observation,infrared thermal binoculars with night vision,portable infrared camera for thermal imaging |
||
Key Features l Designed for mobile observation, l ow weight, low consumption l Aluminum alloy housing, weatherproof rate IP66, anti-rain, anti-dust l 5th generation uncooled thermal sensor l NETD up to 50mk, higher sensitivity, little effect by rain, fog, and snow, obtain more delicate picture l SDE image detail enhancement technology, no noise, B/W and B/W inverse color mode Technical Specifications Model HP- MTC4105 Detection Vehicle 3800m Human 1300m Identification
Personne à contacter: Ms. Allan
Téléphone: 0086 18660100688
Télécopieur: 0086-531-88878896