|
Détails sur le produit:
|
| Type de détecteur: | Vox non refroidi, 12 um | Résolution thermique: | 640x512 |
|---|---|---|---|
| NETD: | <=40 mK | Objectif: | 65 mm F1.0 |
| Champ de vision: | 6,9x5,5 degrés | Plage de détection: | Humain 3,5 km, Véhicule 6,0 km |
| Plage de reconnaissance: | Humain 1,2km | Télémètre de laser: | 10-3000m, +/-1m, Classe 1 |
| Positionnement: | GPS, BeiDou, boussole | Afficher: | Jumelles OLED 1024x768 |
| Stockage: | 64 Go, géolocalisé JPG/MP4 | Batterie: | Double échangeable à chaud, 6h chacun |
| Poids: | 1,35 kg | Montage: | Prise pour trépied 1/4 pouces |
| Protection: | IP67, chute de 2 m | Température de fonctionnement: | -30 à +55 degrés C |
| Fréquence d'images: | 9 hertz | Logement: | Alliage d'aluminium |
| Détection thermique: | Humain 1,6km | Précision des mesures: | +/-2 degrés C ou +/-2% |
| Sortir: | MINI-USB | Autonomie de la batterie: | 4 heures d'utilisation continue |
| Format vidéo: | MP4 | Sensibilité thermique: | <0,05°C |
| Distance infrarouge: | 1 km | Couleur: | Rouge |
| Laser: | 915 nm NIR | ||
| Mettre en évidence: | lightweight handheld thermal camera,long distance infrared thermal scope,portable infrared camera for security |
||
MT- OQ35 handheld thermal monocular camera is equipped with a 640 × 512 infrared detector and a 1024 × 768 OLED display. It supports functions of observation, distance measurement, Wi-Fi hot spot, and so on. The high-sensitivity built-in thermal detector provides you with clear view even in total darkness. Key Features l High sensitivity thermal module with 640 x 512 resolution l NETD < 35 mK (@25 °C,, F#=1.0) l Leading thermal image processing technology: Adaptive AGC, DDE,
Personne à contacter: Ms. Allan
Téléphone: 0086 18660100688
Télécopieur: 0086-531-88878896